|
Euphoria
|
| ▼Neu | |
| Nassertlib | |
| Ncolors | |
| ►Ncore | |
| Nhues | |
| ►Nimgui | |
| Nio | |
| ►Nkdl | |
| Nkk | |
| ►Nlog | |
| ►Nmrgui | |
| ►Nrender | |
| CAA | Axis + Angle |
| CAn | An angle in both degrees and radians |
| CColor | Represents a color with an alpha component. The color is stored in gamma (non-linear) space (aka sRGB) |
| CGuid | Represents a universally unique identifier |
| CHsh | Hash of a non-owning string |
| CHshO | Hash of an owning string |
| CHsl | Represents a color in the sRGB color space |
| CLin_rgb | Represents a linear sRGB color |
| CLrtb | Offset from sides |
| Cm4 | 4x4 matrix |
| CMemoryChunk | |
| CMemoryChunkData | |
| Cn2 | 2d unit (vector) |
| Cn3 | 3d unit (vector) |
| COkHsl | Represents a color in the OKhsl color space |
| COkHsv | Represents a color in the OKhsv color space |
| COkLab | Represents a color in the OKlab color space |
| COkLch | Represents a color in the OKlch color space |
| CQ | A quaternion representing a rotation in 3d |
| CR | A (inclusive) range between two values |
| CRect | |
| CRgb | Represents color in gamma (non-linear) space (aka sRGB) |
| CSize | Size |
| Cv2 | 2d vector |
| Cv3 | 3d vector |
| Cv4 | A 4d vector |
| CYpr | Yaw + pitch + roll |
| Nstd |