|
Euphoria
|
| ▼Neu | |
| Nassertlib | |
| Ncolors | |
| Nconvert | |
| ▼Ncore | |
| CImage | A simple sRGB(A) image |
| CLoadedFont | |
| CLoadedGlyph | |
| CPixelColor | A simple integer sRGBA color |
| Nhues | |
| Nkk | |
| ▼Nlog | |
| CLogger | Logger output class |
| CScopedLogger | RAII handler to change the current Logger class |
| ▼Nrender | |
| CBaseTexture | Base class for all textures, but only exist due to code reuse and can easily be inlined |
| CBoundFbo | Raii class to render to a FrameBuffer |
| CBoundUniformBuffer | |
| CCompiledGeomVertexAttributes | A list of CompiledVertexLayoutNoNameList (for geom) |
| CCompiledShaderVertexAttributes | A list of CompiledVertexElement (for shader) |
| CCompiledUniformProp | A compiled uniform buffer property that can be used in a shader |
| CCompiledVertexElement | A realized VertexElementDescription like vec3 position at gl shader position 3 |
| CCompiledVertexElementNoName | A realized VertexElementDescription without name like vec3 at gl shader position 3 |
| CCompiledVertexTypeList | A mapping of the vertex type (position...) to the actual shader id (for more than one shader) |
| CDrawableFont | |
| CDrawableText | |
| CFrameBuffer | "render to texture" feature |
| CGlyph | |
| CInputCommand | |
| CInstanceProp | A property for a shader used in instanced rendering |
| CLayer | |
| CLayoutData | |
| CLerpData | |
| CListOfTextDrawCommands | |
| COpenglStates | A "cache" for the current open gl state |
| CQuad | |
| CRender2 | |
| CRenderCommand | |
| CRenderLayer2 | |
| CRenderLayer3 | |
| CRotateQuad | |
| CShaderProgram | RAII representation of a open gl shader program |
| CSpriteBatch | |
| CStateChanger | A helper class to change both the opengl state and the cache |
| CTextDrawCommand | |
| CTexture2d | A 2d image texture |
| CTextureCubemap | A cubemap texture |
| CUniform | Represents a found shader uniform and created via ShaderProgram::GetUniform() |
| CUniformBuffer | |
| CUniformBufferCompiler | |
| CUniformBufferSetup | |
| CUniformProp | Internal |
| CVertex2 | |
| CVertexElementDescription | A not-yet-realised binding to a shader variable like vec3 position |
| CAA | Axis + Angle |
| CAn | An angle in both degrees and radians |
| CColor | Represents a color with an alpha component. The color is stored in gamma (non-linear) space (aka sRGB) |
| CGuid | Represents a universally unique identifier |
| CHsh | Hash of a non-owning string |
| CHshO | Hash of an owning string |
| CHsl | Represents a color in the sRGB color space |
| CLin_rgb | Represents a linear sRGB color |
| CLrtb | Offset from sides |
| Cm4 | 4x4 matrix |
| CMemoryChunk | |
| CMemoryChunkData | |
| Cn2 | 2d unit (vector) |
| Cn3 | 3d unit (vector) |
| COkHsl | Represents a color in the OKhsl color space |
| COkHsv | Represents a color in the OKhsv color space |
| COkLab | Represents a color in the OKlab color space |
| COkLch | Represents a color in the OKlch color space |
| CQ | A quaternion representing a rotation in 3d |
| CR | A (inclusive) range between two values |
| CRect | |
| CRgb | Represents color in gamma (non-linear) space (aka sRGB) |
| CSize | Size |
| Cv2 | 2d vector |
| Cv3 | 3d vector |
| Cv4 | A 4d vector |
| CYpr | Yaw + pitch + roll |
| Nstd |