Here is a list of all namespaces with brief descriptions:
[detail level 123]
▼Neu | |
Nassertlib | |
Ncolor | |
Nconvert | |
Nkk | |
▼Nlog | |
CLogger | Logger output class |
CScopedLogger | RAII handler to change the current Logger class |
CAA | Axis + Angle |
CAn | An angle in both degrees and radians |
CGuid | Represents a universally unique identifier |
CHsh | Hash of a non-owning string |
CHshO | Hash of an owning string |
Cm4 | 4x4 matrix |
Cn2 | 2d unit (vector) |
Cn3 | 3d unit (vector) |
CQ | A quaternion representing a rotation in 3d |
CR | A (inclusive) range between two values |
Cv2 | 2d vector |
Cv3 | 3d vector |
Cv4 | A 4d vector |
CYpr | Yaw + pitch + roll |
Nstd | |