Tidy report

Summary

144 warnings in 94 files

All files

File Categories Totals Time
apps/runner/src/eu/runner/main.cc 9 26 18.4s
libs/io/src/eu/io/mesh.cc 6 26 11.6s
libs/mrgui/src/eu/mrgui/widgets.cc 7 20 11.1s
libs/kdl/src/eu/kdl/kdl.cc 6 19 5.4s
apps/editor/src/eu/editor/main.cc 5 13 21.0s
libs/mrgui/examples/main.cc 4 7 21.8s
libs/imgui/src/eu/imgui/ui.cc 4 6 11.2s
libs/render/src/eu/render/font.cc 4 5 13.8s
apps/runner/src/eu/runner/entity.cc 1 4 14.6s
libs/tests/src/eu/tests/false_string.cc 1 3 6.7s
libs/render/src/eu/render/texture.test.cc 2 2 6.6s
libs/tests/src/eu/tests/equaler.cc 1 1 11.5s
libs/core/src/eu/core/loadedfont.cc 1 1 11.9s
libs/render/src/eu/render/postproc.cc 1 1 25.0s
libs/render/src/eu/render/shader_resource.cc 1 1 10.9s
libs/render/src/eu/render/shader.cc 1 1 12.1s
apps/runner/src/eu/runner/input.cc 0 0 14.6s
apps/runner/src/eu/runner/script.cc 0 0 7.4s
apps/runner/src/eu/runner/script.base.cc 0 0 12.1s
libs/base/src/eu/base/angle.cc 0 0 6.2s
libs/tests/src/eu/tests/approx_equal.cc 0 0 14.9s
libs/base/src/eu/base/angle.test.cc 0 0 20.7s
libs/assert/src/eu/assert/assert.cc 0 0 7.8s
libs/tests/src/eu/tests/approx.cc 0 0 19.5s
libs/render/src/eu/render/assets.cc 0 0 10.9s
libs/base/src/eu/base/axisangle.cc 0 0 7.3s
libs/render/src/eu/render/camera.cc 0 0 10.5s
libs/render/src/eu/render/canvas.cc 0 0 7.8s
libs/base/src/eu/base/axisangle.test.cc 0 0 19.6s
libs/core/src/eu/core/color.cc 0 0 8.7s
libs/base/src/eu/base/colors.cc 0 0 9.4s
libs/core/src/eu/core/color.test.cc 0 0 15.8s
libs/render/src/eu/render/compiledmesh.cc 0 0 8.1s
libs/render/src/eu/render/debug.cc 0 0 9.8s
libs/io/src/eu/io/file.cc 0 0 7.0s
libs/core/src/eu/core/geom.builder.cc 0 0 7.8s
libs/render/src/eu/render/fullscreen.cc 0 0 11.3s
libs/core/src/eu/core/geom.extract.cc 0 0 7.7s
libs/base/src/eu/base/guid.cc 0 0 8.1s
libs/core/src/eu/core/geom.cc 0 0 10.2s
libs/base/src/eu/base/hash.set.cc 0 0 9.5s
libs/base/src/eu/base/hash.string.cc 0 0 9.2s
libs/base/src/eu/base/guid.test.cc 0 0 13.6s
libs/base/src/eu/base/ints.cc 0 0 5.1s
libs/core/src/eu/core/image.cc 0 0 10.7s
libs/base/src/eu/base/hash.string.test.cc 0 0 18.7s
libs/log/src/eu/log/log.cc 0 0 2.7s
libs/render/src/eu/render/linebatch.cc 0 0 11.8s
libs/base/src/eu/base/mat4.cc 0 0 9.2s
libs/render/src/eu/render/material.cc 0 0 12.1s
libs/base/src/eu/base/mat4.test.cc 0 0 20.5s
libs/base/src/eu/base/memorychunk.cc 0 0 9.0s
libs/core/src/eu/core/mesh.cc 0 0 6.8s
libs/base/src/eu/base/numeric.cc 0 0 5.4s
libs/render/src/eu/render/opengl_utils.cc 0 0 6.8s
libs/render/src/eu/render/opengl_labels.cc 0 0 10.5s
libs/base/src/eu/base/numeric.test.cc 0 0 21.7s
libs/render/src/eu/render/postproc.internal.cc 0 0 10.5s
libs/base/src/eu/base/quat.cc 0 0 8.8s
libs/base/src/eu/base/range.cc 0 0 9.4s
libs/base/src/eu/base/quat.test.cc 0 0 19.8s
libs/base/src/eu/base/rect.cc 0 0 9.5s
libs/base/src/eu/base/range.test.cc 0 0 19.9s
libs/render/src/eu/render/render_settings.cc 0 0 9.2s
libs/base/src/eu/base/rect.test.cc 0 0 15.4s
libs/imgui/src/eu/imgui/scurve.cc 0 0 7.1s
libs/render/src/eu/render/renderer.pimpl.cc 0 0 12.5s
libs/render/src/eu/render/renderer.cc 0 0 14.7s
libs/core/src/eu/core/scurve.cc 0 0 8.1s
libs/core/src/eu/core/scurve.test.cc 0 0 13.6s
libs/render/src/eu/render/shadow.cc 0 0 7.6s
libs/base/src/eu/base/size.cc 0 0 8.4s
libs/render/src/eu/render/shader.source.cc 0 0 13.2s
libs/render/src/eu/render/space.cc 0 0 8.7s
libs/core/src/eu/core/tablelayout.cc 0 0 6.6s
libs/render/src/eu/render/state.cc 0 0 9.6s
libs/render/src/eu/render/texture.cc 0 0 13.4s
libs/core/src/eu/core/tablelayout.test.cc 0 0 21.9s
libs/core/src/eu/core/ui.cc 0 0 9.4s
libs/render/src/eu/render/uniform_buffer.cc 0 0 6.8s
libs/core/src/eu/core/uniform_buffer.cc 0 0 10.7s
libs/core/src/eu/core/ui.test.cc 0 0 18.8s
libs/render/src/eu/render/uniform.cc 0 0 9.4s
libs/core/src/eu/core/uniform_buffer.test.cc 0 0 16.0s
libs/base/src/eu/base/vec2.cc 0 0 6.7s
libs/core/src/eu/core/utf8.cc 0 0 8.7s
libs/base/src/eu/base/vec3.cc 0 0 5.5s
libs/base/src/eu/base/vec4.cc 0 0 6.0s
libs/base/src/eu/base/vec2.test.cc 0 0 22.1s
libs/base/src/eu/base/vec3.test.cc 0 0 21.0s
libs/base/src/eu/base/vec4.test.cc 0 0 16.9s
libs/core/src/eu/core/vertex_layout.cc 0 0 10.8s
libs/render/src/eu/render/world.cc 0 0 7.7s
libs/core/src/eu/core/vertex_layout.test.cc 0 0 17.2s

Timings

average: 11.7s

max: 25.0s for libs/render/src/eu/render/postproc.cc

min: 2.7s for libs/log/src/eu/log/log.cc