Tidy report

Summary

138 warnings in 94 files

All files

File Categories Totals Time
apps/runner/src/eu/runner/main.cc 9 26 18.2s
libs/io/src/eu/io/mesh.cc 6 26 11.6s
libs/mrgui/src/eu/mrgui/widgets.cc 7 20 7.0s
libs/kdl/src/eu/kdl/kdl.cc 6 19 4.0s
apps/editor/src/eu/editor/main.cc 5 13 16.8s
libs/mrgui/examples/main.cc 4 7 28.3s
libs/render/src/eu/render/font.cc 4 5 9.3s
apps/runner/src/eu/runner/entity.cc 1 4 13.3s
libs/tests/src/eu/tests/false_string.cc 1 3 10.5s
libs/render/src/eu/render/texture.test.cc 2 2 10.1s
libs/tests/src/eu/tests/equaler.cc 1 1 6.7s
libs/core/src/eu/core/loadedfont.cc 1 1 11.8s
libs/render/src/eu/render/postproc.cc 1 1 29.7s
libs/render/src/eu/render/shader.cc 1 1 6.9s
libs/render/src/eu/render/shader_resource.cc 1 1 12.7s
libs/imgui/src/eu/imgui/ui.cc 1 1 11.8s
apps/runner/src/eu/runner/input.cc 0 0 12.1s
apps/runner/src/eu/runner/script.base.cc 0 0 10.0s
apps/runner/src/eu/runner/script.cc 0 0 11.6s
libs/base/src/eu/base/angle.cc 0 0 6.9s
libs/tests/src/eu/tests/approx_equal.cc 0 0 12.8s
libs/assert/src/eu/assert/assert.cc 0 0 5.8s
libs/base/src/eu/base/angle.test.cc 0 0 21.7s
libs/tests/src/eu/tests/approx.cc 0 0 20.9s
libs/base/src/eu/base/axisangle.cc 0 0 8.0s
libs/render/src/eu/render/assets.cc 0 0 10.2s
libs/render/src/eu/render/camera.cc 0 0 6.1s
libs/base/src/eu/base/axisangle.test.cc 0 0 17.8s
libs/core/src/eu/core/color.cc 0 0 6.1s
libs/render/src/eu/render/canvas.cc 0 0 12.1s
libs/base/src/eu/base/colors.cc 0 0 8.8s
libs/core/src/eu/core/color.test.cc 0 0 11.7s
libs/render/src/eu/render/compiledmesh.cc 0 0 11.3s
libs/render/src/eu/render/debug.cc 0 0 10.5s
libs/io/src/eu/io/file.cc 0 0 7.1s
libs/render/src/eu/render/fullscreen.cc 0 0 11.9s
libs/core/src/eu/core/geom.cc 0 0 6.2s
libs/core/src/eu/core/geom.builder.cc 0 0 11.4s
libs/base/src/eu/base/guid.cc 0 0 6.7s
libs/core/src/eu/core/geom.extract.cc 0 0 11.4s
libs/base/src/eu/base/hash.set.cc 0 0 6.4s
libs/base/src/eu/base/hash.string.cc 0 0 8.1s
libs/base/src/eu/base/guid.test.cc 0 0 18.4s
libs/base/src/eu/base/ints.cc 0 0 4.8s
libs/core/src/eu/core/image.cc 0 0 11.0s
libs/base/src/eu/base/hash.string.test.cc 0 0 18.4s
libs/log/src/eu/log/log.cc 0 0 2.4s
libs/render/src/eu/render/linebatch.cc 0 0 10.1s
libs/base/src/eu/base/mat4.cc 0 0 7.0s
libs/render/src/eu/render/material.cc 0 0 7.0s
libs/base/src/eu/base/memorychunk.cc 0 0 5.2s
libs/core/src/eu/core/mesh.cc 0 0 6.0s
libs/base/src/eu/base/mat4.test.cc 0 0 21.7s
libs/base/src/eu/base/numeric.cc 0 0 4.9s
libs/render/src/eu/render/opengl_labels.cc 0 0 6.1s
libs/render/src/eu/render/opengl_utils.cc 0 0 10.9s
libs/base/src/eu/base/numeric.test.cc 0 0 21.2s
libs/base/src/eu/base/quat.cc 0 0 5.1s
libs/render/src/eu/render/postproc.internal.cc 0 0 11.2s
libs/base/src/eu/base/quat.test.cc 0 0 14.2s
libs/base/src/eu/base/range.cc 0 0 9.0s
libs/base/src/eu/base/rect.cc 0 0 5.9s
libs/base/src/eu/base/rect.test.cc 0 0 15.0s
libs/render/src/eu/render/render_settings.cc 0 0 10.0s
libs/base/src/eu/base/range.test.cc 0 0 19.2s
libs/core/src/eu/core/scurve.cc 0 0 6.1s
libs/render/src/eu/render/renderer.pimpl.cc 0 0 12.5s
libs/render/src/eu/render/renderer.cc 0 0 14.3s
libs/imgui/src/eu/imgui/scurve.cc 0 0 6.6s
libs/render/src/eu/render/shader.source.cc 0 0 7.9s
libs/core/src/eu/core/scurve.test.cc 0 0 19.0s
libs/render/src/eu/render/shadow.cc 0 0 9.0s
libs/base/src/eu/base/size.cc 0 0 8.0s
libs/render/src/eu/render/space.cc 0 0 9.2s
libs/render/src/eu/render/state.cc 0 0 7.8s
libs/core/src/eu/core/tablelayout.cc 0 0 10.5s
libs/render/src/eu/render/texture.cc 0 0 9.3s
libs/core/src/eu/core/tablelayout.test.cc 0 0 18.4s
libs/core/src/eu/core/ui.cc 0 0 6.6s
libs/core/src/eu/core/uniform_buffer.cc 0 0 11.0s
libs/core/src/eu/core/ui.test.cc 0 0 14.4s
libs/render/src/eu/render/uniform_buffer.cc 0 0 10.9s
libs/core/src/eu/core/uniform_buffer.test.cc 0 0 10.9s
libs/render/src/eu/render/uniform.cc 0 0 10.1s
libs/base/src/eu/base/vec2.cc 0 0 8.7s
libs/core/src/eu/core/utf8.cc 0 0 9.0s
libs/base/src/eu/base/vec3.cc 0 0 8.7s
libs/base/src/eu/base/vec2.test.cc 0 0 17.3s
libs/base/src/eu/base/vec3.test.cc 0 0 12.9s
libs/base/src/eu/base/vec4.cc 0 0 9.6s
libs/core/src/eu/core/vertex_layout.cc 0 0 7.2s
libs/base/src/eu/base/vec4.test.cc 0 0 21.8s
libs/render/src/eu/render/world.cc 0 0 7.2s
libs/core/src/eu/core/vertex_layout.test.cc 0 0 18.2s

Timings

average: 11.2s

max: 29.7s for libs/render/src/eu/render/postproc.cc

min: 2.4s for libs/log/src/eu/log/log.cc